The New Balance Greater Manchester Cricket League | Est 2016 | an accredited ECB Premier League
Mobile
Tablet
WELCOME TO GMCL FOR YOUR MOBILE
Named Professionals, Category 3 players, Transfers in to a GMCL club and players new to league cricket must complete a GMCL form.
All players including those above must register annually on cricHQ.
Named Professionals and Category 3 players to be registered by 31st May in season.
All other players to be registered by 31st July.
No player may play in GMCL Competition until all required registrations are complete.
False statements can attract a penalty of £100 and a ban from GMCL competition
Player Type | Instructions |
---|---|
Player continuing for same club as last season with no UK cricket at another club since | Your registration will only be approved when you have registered for your club on Play Cricket |
Player Type | Instructions |
---|---|
Player returning to club cricket after missing the last two seasons with no cricket in any league since |
Your registration will be approved when you have:- |
Player Type | Instructions |
---|---|
Player transferring to a GMCL club after last playing for another club in any league in the last 2 seasons | Your registration will be approved when you have:- Registered on the League's 2024 New Player form Here AND the league have received an e-mail direct from an official to registrations@GtrMcrCricket.co.uk confirming you have no debts and no bans. (No screenshots or forwarded e-mails - strictly direct mails to the league) AND You have registered for your club on Play Cricket |
Player Type | Instructions |
---|---|
Named Professional | The club must send a copy of your contract to the league Your registration will be approved when you have:- Registered on the League's 2024 New Player form Here AND You have registered for your club on Play Cricket |
Player Type | Instructions |
---|---|
Non-Quallifying Player - Professional | You and your club will have the records required to verify the Tier 5 Visa applications and these should be retained. The club must send a copy of your contract to the league Your registration will be approved when you have:- Registered on the League's 2024 New Player form Here AND You have registered for your club on Play Cricket |
Player Type | Instructions |
---|---|
Non-Qualifying Player - Amateur | You must have a record of your cricket history to verify your amateur status and a copy of your Visa or UK passport available for club and ECB inspection. Your registration will be approved when you have:- Registered on the League's 2024 New Player form Here AND You have registered for your club on Play Cricket |
Player Type | Instructions |
---|---|
Player completely new to Open Age League Cricket including Under 13s and above who are going to play senior cricket. | Your registration will be approved when you have:- Registered on the League's 2024 New Player form Here AND You have registered for your club on Play Cricket |
Responsibility for completing the forms is the player's and for transfers the responsibility for contacting an official of their old club to ask for a clearance is the player's.
The process is designed to reduce interaction for club and league, please do not e-mail the league to notify us of any actions or carry out the tasks out of order.
If the process is followed approval will be given.
New Player and Transfers Approved & Pending List
The List is updated weekly, in the season on a Thursday evening.
Please do not send e-mails asking for progress of a transfer, if the player had filled out the form and requested clearance from the old club and that clearance has been sent then the transfer will be approved.
We are not able to approve any new players and transfers after 11pm on Thursday before the weekends fixtures.
If a player is not listed then they must complete the form.
The transfers & new registrations registered with the league for 2024 are as follows:
Please scroll within the window to view more lines
The transfers & new registrations registered with the league for 2023 are as follows:
Please scroll within the window to view more lines
New Club | Player's Name | Type of Registration | Moving From | England Qualified | County Player | Resident | Bans in Place | Age Group |
---|---|---|---|---|---|---|---|---|
Ashton CC | Inderdip Singh | Transfer Approved | Unsworth cricket club | Y | N | Y | N | Over 18 |
Ashton Ladysmith CC | Ali Raja | Overseas Amateur | 0 | N | N | N | N | Over 18 |
Janak Patel | Transfer Approved | Denton Cricket Club | Y | N | Y | N | Over 18 | |
Mohammad Ahmed Aslam Hayat | Transfer Approved | Stalybridge St Paul’s Cricket Club | Y | N | Y | N | Over 18 | |
Saeed Nazeer | Transfer Approved | Friends united | Y | N | Y | N | Over 18 | |
Astley & Tyldesley CC | Christopher Colgan | New Registration Approved | N/A | Y | N | Y | N | Over 18 |
Jack Whitehead | New Registration Approved | Leigh CC | Y | N | Y | N | 0 | |
Robert Cox | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
James Alan Carr | Transfer Approved | Royal High Corstorphine CC | Y | N | Y | N | Over 18 | |
James Park Johnson | Transfer Approved | Stayley CC | Y | N | Y | N | Over 18 | |
Blackley CC | Abdullah Afzal | Awaiting Approval E-Mail from old club | Bowden vale cc | Y | N | Y | N | Over 18 |
Felix Chettiar | Overseas Amateur | 0 | N | N | N | N | Over 18 | |
Matthew John Holt | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Saqib Shafiq | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Seraj Ahmed Khan | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Bolton Deane & Derby CC | Mohmedanas Adam Patel | Overseas Amateur | 0 | N | N | N | N | Over 18 |
Sheraz Ahmed | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Bradshaw CC | Ammar Bharmal | New Registration Approved | 0 | Y | N | Y | N | 0 |
Harry Fox | New Registration Approved | 0 | Y | N | Y | N | 0 | |
Imogen Davis | New Registration Approved | 0 | Y | N | Y | N | 0 | |
Joseph Bowden | New Registration Approved | 0 | Y | N | Y | N | 0 | |
Zachary Wardle | New Registration Approved | 0 | Y | N | Y | N | 0 | |
Zafir Patel | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Joseph Bradshaw | Transfer Approved | Egerton | Y | N | Y | N | 0 | |
Brooksbottom CC | Mark Gowers | Awaiting Approval E-Mail from old club | Woodbank cricket club | 0 | 0 | 0 | 0 | 0 |
Bury CC | Majid Talib | New Registration Approved | 0 | N | N | N | N | Over 18 |
Oliver Pomfret | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Mohammed Usman | Re-Introduction to club cricket approved | 0 | N | N | N | N | 0 | |
Ahmed Matloob | Transfer Approved | Cawthorne | Y | N | Y | N | Over 18 | |
Harry Williamson | Transfer Approved | Little Lever Cricket Club | Y | N | Y | N | 0 | |
Clifton CC | Luke Perry | Transfer Approved | Flixton | Y | N | Y | N | Over 18 |
Muhammad Qadees Nasir | Transfer Approved | South west manchester cricket club | N | N | N | N | 0 | |
Paul Brittell | Transfer Approved | 0 | Y | N | Y | N | Over 18 | |
Denton CC | Abdullah Tariq | Awaiting Approval E-Mail from old club | Oldham cc | Y | N | Y | N | Over 18 |
Jahanzaib Mazhar | Awaiting Approval E-Mail from old club | Radcliffe CC | Y | N | Y | N | 0 | |
Usama Ahmed Siddiqui | Awaiting Approval E-Mail from old club | Radcliffe Cc | Y | N | Y | 0 | Over 18 | |
Keegan Taylor | Overseas Amateur | 0 | N | N | N | N | Over 18 | |
Jamie Walker | Transfer Approved | Droylsden | Y | N | Y | N | Over 18 | |
Malik M Usman | Transfer Approved | Littleborough lakeside cc | Y | N | Y | N | Over 18 | |
Shahzaib Mazhar | Transfer Approved | Littleborough lakeside | Y | N | Y | N | Over 18 | |
Wasim Qasim | Transfer Approved | Delph CC | Y | N | Y | N | Over 18 | |
Denton St Lawrence CC | Matthew Turvey | Awaiting Approval E-Mail from old club | Thornham CC | Y | N | Y | N | Over 18 |
Lewis Reeves | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Liam Scholes | Transfer Approved | Offerton CC | Y | N | Y | N | Over 18 | |
Denton West CC | Paul Wookey | New Registration Approved | 0 | Y | N | Y | N | Over 18 |
Kevin Bradford | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Jamie Williams | Transfer Approved | Flowery Field CC | Y | N | Y | N | Over 18 | |
Droylsden CC | Daniel Hugo | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 |
Daniel Gratty | Transfer Approved | Crompton CC | Y | N | Y | N | Over 18 | |
East Lancs Paper Mill CC | Anthony Holden | New Registration Approved | 0 | Y | N | Y | N | Over 18 |
Imran Patel | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Niall Peter Berry | New Registration Approved | N/A | Y | N | Y | N | 0 | |
Hamad Rabbi | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Jack Paul Leonard | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Jordan Christopher Leonard | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Mark Dawes | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
David John Wilkes | Transfer Approved | Tottington st.johns | Y | N | Y | N | Over 18 | |
Matt Eric Lawrence Wilkes | Transfer Approved | Tottington St John's CC | Y | N | Y | N | Over 18 | |
Matthew Hilton | Transfer Approved | Edenfield Cricket Club | Y | N | Y | N | Over 18 | |
Naim Hussain | Transfer Approved | Elton vale | Y | N | Y | N | Over 18 | |
Ryan Wilkes | Transfer Approved | Tottington St Johns | Y | N | Y | N | Over 18 | |
Thomas Partington | Transfer Approved | Egerton CC | Y | N | Y | N | 0 | |
Edenfield CC | Mark Burns | transfer Approved | Todmorden Cricket Club | Y | N | Y | N | Over 18 |
Edgworth CC | Joseph Bayliff | New Registration Approved | N/A | Y | N | Y | N | Over 18 |
Matthew Paul Johnson | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Michael Stephen Lonsdale | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Chris Brownlow | Transfer Approved | Northern CC | Y | N | Y | N | Over 18 | |
Conor Brooks | Transfer Approved | Egerton | Y | N | Y | N | Over 18 | |
Jon Kerrigan | Transfer Approved | Farnworth CC | Y | N | Y | N | Over 18 | |
Samuel James Bancroft | Transfer Approved | Accrington CC | Y | N | Y | N | Over 18 | |
Elton CC | Matthew Ward | Transfer Approved | Woodbank Cricket Club | Y | N | Y | N | Over 18 |
Failsworth Macedonia CC | Darren Francis Peacock | New Registration Approved | 0 | Y | N | Y | N | Over 18 |
Darron James Neil | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Darron Neil | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Luke Lister | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Craig Buckley | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Craig Buckley | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
___________________ | ___________________ | ___________________ | ___________________ | _____ | _____ | ______ | _____ | _____ |
Flowery Field CC | Stuart Els | Overseas Professional | N/A | N | N | N | N | Over 18 |
Lee Mark Dale | Transfer Approved | Prestwich CC | Y | N | Y | N | Over 18 | |
___________________ | ___________________ | ___________________ | ___________________ | _____ | _____ | ______ | _____ | _____ |
Friarmere CC | Atiq Oraman | Transfer Approved | Glodwick cc | Y | N | Y | N | Over 18 |
Nick Charlie Elliott-Ashworth | Transfer Approved | delph and dobcross | Y | N | Y | N | 0 | |
Greenfield CC | Alex Peters | Transfer Approved | Delph | 0 | 0 | 0 | 0 | 0 |
Daanish | Transfer Approved | Ashton | Y | N | Y | N | 0 | |
Jake Caudwell | Transfer Approved | Micklehurst cricket | Y | N | Y | N | Over 18 | |
Ryan Fitton | Transfer Approved | Mottram CC | Y | N | Y | N | Over 18 | |
Tom White | Transfer Approved | Micklehurst Cricket Club | Y | N | Y | N | 0 | |
Greenmount CC | Chesney Francis Hughes | New Registration Approved | N/A | Y | N | Y | N | Over 18 |
Samuel Jason Felix | Overseas Amateur | N/A | N | N | N | N | Over 18 | |
Andrew Mcguiness | Transfer Approved | Unsworth | Y | N | Y | N | Over 18 | |
Bradley Edge | Transfer Approved | Bury CC | Y | N | Y | N | Over 18 | |
Jack Harrison | Transfer Approved | Closer to home | Y | N | Y | N | Over 18 | |
Lenny Hickson | Transfer Approved | Copley CC | Y | N | Y | N | Over 18 | |
Heyside CC | Jordan Whyatt | Transfer Approved | Moorside CC | Y | N | Y | N | Over 18 |
Heywood CC | Amar Ullah | Professional - Transfer Approved | St Annes CC | Y | N | Y | N | Over 18 |
James Leadbeatter | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Alexander Luke George | Transfer Approved | Bamford Fieldhouse | Y | N | Y | N | 0 | |
Benjamin James Mcculloch | Transfer Approved | Bamford Fieldhouse | Y | N | Y | N | 0 | |
Gary Deboeck | Transfer Approved | Bamford | Y | N | Y | N | Over 18 | |
Harry Bevan | Transfer Approved | Bamford Fieldhouse Cricket Club | Y | N | Y | N | Over 18 | |
Javid Asghar | Transfer Approved | Unsworth cc | Y | N | Y | N | Over 18 | |
Jonathan Francis Mcculloch | Transfer Approved | Bamford Fieldhouse | Y | N | Y | N | 0 | |
Joseph Cockcroft | Transfer Approved | Bamford | Y | N | Y | N | 0 | |
Thomas Alexander George | Transfer Approved | Bamford Fieldhouse | Y | N | Y | N | 0 | |
Zuhaib Zaman | Transfer Approved | Feniscowles CC | Y | N | Y | N | Over 18 | |
Hindley St Peter’s CC | Suryakant Varsani | Awaiting Approval E-Mail from old club | Heaton cc | Y | N | Y | N | Over 18 |
Aijaz Shah | Transfer Approved | Stretton | N | N | N | N | Over 18 | |
James Wood | Transfer Approved | Spring View Cricket Club | Y | N | Y | N | Over 18 | |
John Stuart Wilkinson | Transfer Approved | Sandwich Town | Y | N | Y | N | Over 18 | |
Moosa Ahmed Kazi | transfer Approved | Wilmslow Cricket Club | Y | N | Y | N | Over 18 | |
Sarfraz Nawaz | Transfer Approved | Wilmslow cricket club | Y | N | Y | N | Over 18 | |
Littleborough Lakeside CC | Mobeshir Khan | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 |
Mohammad Zubair Khan | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Muhammad Rashid | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Muhammad Shahid | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Muhammed Irfan | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Micklehurst C&SC | Mark Darren Lilley | New Registration Approved | 0 | Y | N | Y | N | Over 18 |
Barry Whitwam | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Patrick Nedley | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Kyle Clayton | Transfer Approved | Delph and dobcross | Y | N | Y | N | Over 18 | |
Rizwan Hussain | Transfer Approved | Preston CC | Y | N | Y | N | Over 18 | |
Milnrow CC | Ben Metcalfe | cancelled | N/A | Y | N | Y | N | Over 18 |
Nathan Daniel Hobson | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Sam Waterworth | New Registration Approved | None | Y | N | Y | N | Over 18 | |
William Gregory Farrow | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Archie King | Transfer Approved | Barkisland | Y | N | Y | N | 0 | |
Darren Howarth | Transfer Approved | Bamford Fieldhouse | Y | N | Y | N | Over 18 | |
David Scott Kershaw | Transfer Approved | Crossflatts CC | Y | N | Y | N | Over 18 | |
Jack Benson | Transfer Approved | Bamford Fieldhouse cc | Y | N | Y | N | Over 18 | |
Jack Ulumatua Billington | Transfer Approved | Barkisland | Y | N | Y | N | 0 | |
Jonathon Peter Phillips | Transfer Approved | Queensbury CC | Y | N | Y | N | 0 | |
Monton CC | Ashar Zaidi | Details of old club not given | No club | Y | N | Y | N | Over 18 |
Amit Anand | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Awais Jatala | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Bruce Hailey | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Daniel Mcavoy | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Nick Kelly | New Registration Approved | N/A | N | N | N | N | Over 18 | |
Thoms Herman | Overseas Amateur | N/A | N | N | N | N | Over 18 | |
Hamid Tarar | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Hamid Tarar | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Harris Zafar | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Yousef Haq | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | 0 | |
Ben Chapman | Transfer Approved | Roe Green | Y | N | Y | N | Over 18 | |
Moorside CC | Adnan Mirbaz | New Registration Approved | 0 | N | N | N | N | Over 18 |
Muhammad Fahad Faiz | New Registration Approved | 0 | N | N | N | N | Over 18 | |
Billy Orme | Transfer Approved | Royton CC | Y | N | Y | N | Over 18 | |
Joseph Lovell | Transfer Approved | Royton CC | Y | N | Y | N | Over 18 | |
Nathan James Alexander Beever | Transfer Approved | Springhead CCC | Y | N | Y | N | Over 18 | |
Newton Heath CC | Kieran Milling | New Registration Approved | N/A | Y | N | Y | N | Over 18 |
Paul David Johnston | Transfer Approved | Woodhouses CC | Y | N | Y | N | Over 18 | |
Oldham CC | Muhammad Farooq | Awaiting Approval E-Mail from old club | Friarmere cc | 0 | 0 | 0 | 0 | 0 |
Amhad Hussain Jewel | New Registration Approved | 0 | 0 | 0 | 0 | 0 | 0 | |
Anees Rehman | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Kamrul Islam | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Mohammad Mobeen | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Muhammad Adeel | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Nasir Matloob | New Registration Approved | 0 | 0 | 0 | 0 | 0 | 0 | |
Naveed Hussain | New Registration Approved | 0 | N | N | N | N | Over 18 | |
Omer Shahid | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Sharjeel Sahibzada | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Aamar Sultan Kayani | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Asad Rashid | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Asam Rashid | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Awais Ahmed Khan | Re-Introduction to club cricket approved | 0 | N | N | N | N | Over 18 | |
Bilal Nazir | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Daanish Hafeez | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Ishtiaq Ahmed | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Mohammad Shamsuddin | Re-Introduction to club cricket approved | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammed Naseer | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Qamar Rehman | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Sajid Imam | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Sammir Rehman | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Shahpal Khan | re-Introduction to club cricket approved | 0 | N | N | N | N | Over 18 | |
Sikander Iqbal Raja | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Umar Shazad | Re-Introduction to club cricket approved | 0 | N | N | N | N | Over 18 | |
Zayyan Hafeez | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | 0 | |
Zayyan Hafeez | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | 0 | |
Abid Fazil | Transfer Approved | Milnrow cc | Y | N | Y | N | Over 18 | |
Atta-Ur Rehman | Transfer Approved | Glodwick Cricket Club | Y | N | Y | N | Over 18 | |
Hamzah Sajjad | Transfer Approved | Glodwick | Y | N | Y | N | Over 18 | |
Muhammad Farooq | Transfer Approved | Friarmere cc | N | N | N | N | Over 18 | |
Muhammad Farooq | Transfer Approved | Friarmere CC | Y | N | Y | N | Over 18 | |
Muhammad Farooq | Transfer Approved | Friarmere cc | N | N | N | N | Over 18 | |
Nadeem Khaliq | Transfer Approved | Friarmere club | Y | N | Y | N | Over 18 | |
Shujah Ashraf | Transfer Approved | Little Houlton | Y | N | Y | N | Over 18 | |
Prestwich CC | Sam Harding | New Registration Approved | 0 | Y | N | Y | N | Over 18 |
Cameron Mapstone | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Damon Lee Montgomery | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Sean Russell Flegg | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Stephen Ritchie | Transfer Approved | Elton all saints CC | Y | N | Y | N | Over 18 | |
Radcliffe CC | Alec Robinson | Awaiting Approval E-Mail from old club | Unsworth CC | Y | N | Y | N | Over 18 |
Jahanzaib Mazhar | Awaiting Approval E-Mail from old club | Littleborough Lakeside CC | Y | N | Y | N | 0 | |
Usama Ahmed Siddiqui | Awaiting Approval E-Mail from old club | Littleborough lakeside Cc | Y | N | Y | N | Over 18 | |
Hamad Rabbi | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Adam Sajewicz | Transfer Approved | East Lancs Paper Mill CC | Y | N | Y | N | Over 18 | |
___________________ | ___________________ | ___________________ | ___________________ | _____ | _____ | ______ | _____ | _____ |
Roe Green CC | Joe Andrew Smith-Butler | Professional | Littleborough CC | Y | N | Y | N | Over 18 |
Evie Mae Cowen | Transfer Approved | Monton CC | Y | N | Y | N | 0 | |
Finlay Duncan Le Marquand | Transfer Approved | Stony Stratford CC | N | N | N | N | Over 18 | |
Rick Oakley | Transfer Approved | Flixton CC | Y | N | Y | N | Over 18 | |
Royton CC | Joe Taylor | Awaiting Approval E-Mail from old club | Werneth | Y | N | Y | N | Over 18 |
Paul James Horton | County Release approved | Sefton Park Cricket Club | Y | Y | Y | N | Over 18 | |
Benjamin Alexander Krigers | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Datten Marsh | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Gregory Paul Flynn | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Lee Palmer | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Mark Thomas Hart | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Philip Steven Middleton | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Scott Wade | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Neil Greenwood | not required | Royton CC | Y | N | Y | N | Over 18 | |
Kervon George Christmas | Overseas Amateur | 0 | N | N | N | N | Over 18 | |
Andrew Punchard | Transfer Approved | Crompton | Y | N | Y | N | Over 18 | |
Denny Hulme | Transfer Approved | Crompton | Y | N | Y | N | Over 18 | |
Denny Hulme | Transfer Approved | Crompton | Y | N | Y | N | Over 18 | |
Khurram Hussain | Transfer Approved | Hale Barns CC | Y | N | Y | N | Over 18 | |
Liam Brown | Transfer Approved | Werneth Cricket Club | Y | N | Y | N | Over 18 | |
Matthew Hodson | Transfer Approved | Crompton CC | Y | N | Y | N | Over 18 | |
Mohammed Usman Iqbal | Transfer Approved | werneth | N | N | N | N | 0 | |
Paul James Horton | Transfer Approved | Sefton Park Cricket Club | Y | Y | Y | N | Over 18 | |
Regan James Hadfield | Transfer Approved | Werneth CC | Y | N | Y | N | Over 18 | |
Regan James Hadfield | Transfer Approved | Werneth CC | Y | N | Y | N | Over 18 | |
Saddleworth CC | Abid Hussain | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 |
Daniel Steven Hesford | Transfer Approved | Delph & Dobcross | Y | N | Y | N | Over 18 | |
Muhammad Shakir | Transfer Approved | Delph & Dobcross | Y | N | Y | N | Over 18 | |
Shaw CC | James Paul Holt | Transfer Approved | Austerlands CC | Y | N | Y | 0 | 0 |
South West Manchester CC | Aiden Mainzer | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 |
Steven Collins | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Springhead CCC | Ibrahim Patel | New Registration Approved | 0 | Y | N | Y | N | Over 18 |
Asid Raza Mohammad | Overseas Amateur | 0 | N | N | N | N | Over 18 | |
Ian Michael Bishop | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Khaver Sadiq | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Muazzam Ali Khan | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Stephen Bain | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Ben Davis-Rice | Transfer Approved | Ashton cc | Y | N | Y | N | Over 18 | |
Stand CC | Anwar Ul Haq | Transfer Approved | Skelmanthorpe | Y | N | Y | N | Over 18 |
Chris Williams | Transfer Approved | Middleton CC | Y | N | Y | N | Over 18 | |
Steven Mcguinness | Transfer Approved | Unsworth | Y | N | Y | N | Over 18 | |
Tom Smith | Transfer Approved | Scholes CC (Bradford Cricket League) | Y | N | Y | N | Over 18 | |
Stayley CC | Christopher Lee Tipper | cancelled | Delph CC | Y | N | Y | N | Over 18 |
Jake Levi Fenton | cancelled | Dukinfield CC | Y | N | Y | N | Over 18 | |
Stretford CC | Eesa Khawaja | New Registration Approved | 0 | Y | N | Y | N | 0 |
Evan Gabriel Turner | New Registration Approved | 0 | Y | N | Y | N | 0 | |
Jack Clark | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Mohammad Zamar Shehzad | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Aiden Mainzer | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Craig Russell Turner | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Vaid Nihad | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Arron Wild | Transfer Approved | Thornham CC | Y | N | Y | 0 | Over 18 | |
Furkan Hassan | transfer Approved | Urmston CC | Y | N | Y | N | Over 18 | |
Munir Khan | Transfer Approved | LINDOW CC | Y | N | Y | N | Over 18 | |
Rana Saqlain Haider | Transfer Approved | knutsford cc | Y | N | Y | N | Over 18 | |
Saleem Akram | Transfer Approved | lindow cc | Y | N | Y | N | Over 18 | |
Swinton Moorside CC | Mark Cawthorn | CANCELLED | Blaydon Cricket Club (North East Premier League) | Y | N | Y | N | Over 18 |
Inderdip Singh | Transfer Approved | Ashton cricket club | Y | N | Y | N | Over 18 | |
Luqman Khan | Transfer Approved | Whalley Range CC | 0 | 0 | 0 | 0 | 0 | |
Thornham CC | Rana Adeel Ahmad | Awaiting Approval E-Mail from old club | Littleborough lake side | N | N | N | N | Over 18 |
David Sigsworth | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Lewis Clark Hughes | Re-Introduction to club cricket approved | 0 | Y | N | Y | N | Over 18 | |
Muhammad Kashif | Transfer Approved | Roe Green CC | Y | N | Y | N | Over 18 | |
Safwan Ehsan | Transfer Approved | Oldham Cricket Club | Y | N | Y | N | Over 18 | |
Stephen Paul Greenwood | Transfer Approved | Upperthong.c.c | Y | N | Y | N | Over 18 | |
Tottington St Johns CC | Matthew Derek Hall | Ban in place - transfer approved | Elton all saints CC | Y | N | Y | 0 | 0 |
Danny Ashburner | Details of old club not given | Na | Y | N | Y | N | Over 18 | |
Antony James Moore | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Ethan Marsh | New Registration Approved | 0 | Y | N | Y | N | 0 | |
Kieran Mullan | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Matthew James Cain | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
Nicholas James Taylor | New Registration Approved | 0 | Y | N | Y | N | Over 18 | |
